| SITE | POTENTIAL FACTORS | ||
| Geological structure | Induced factors | Other factors | |
| 101 – Freemont Valley (CA) | pre-existing fault | groundwater extraction | |
| 102 – Chandler Heights (AZ) | bedrock ridge | groundwater extraction | |
| 103 – Sunsites (AZ) | bedrock ridge | groundwater extraction | |
| 104 – Casa Grande (AZ) | bedrock ridge | groundwater extraction | |
| 105 – Las Vegas (NV) | pre-existing fault | groundwater extraction | |
| 106 – Chino (CA) | groundwater extraction | uneven sediments | |
| 107 – Eloy-Picacho (AZ) | bedrock ridge | groundwater extraction | |
| 108 – Phoenix (AZ) | pre-existing fault | groundwater extraction | |
| 109 – Iron County (UT) | uneven bedrock | groundwater extraction | |
| 110 – Mimbres Basin (NM) | uneven bedrock | groundwater extraction | |
| 111 – Querétaro | pre-existing fault | groundwater extraction | |
| 112 – Jocotepec | pre-existing fault | groundwater extraction | |
| 113 – Ciudad Guzmán | pre-existing fault | groundwater extraction | |
| 114 – Celaya | pre-existing fault | groundwater extraction | |
| 115 – Morelia | pre-existing fault | groundwater extraction | |
| 116 – Mexico City | pre-existing fault | groundwater extraction | |
| 117 – Irapuato | pre-existing fault | groundwater extraction | |
| 201 – Guadalentin Valley | pre-existing fault | groundwater extraction | |
| 202 – Bogdanka | groundwater extraction | mining | |
| 203 – Upper Silesia Coal Basin | groundwater extraction | mining | |
| 301 – Sarir | bedrock ridge | groundwater extraction | |
| 401 – Al-Negea`ah | bedrock ridge | groundwater extraction | |
| 402 – Najran | uneven bedrock | groundwater extraction | |
| 403 – Kashan | uneven bedrock | groundwater extraction | |
| 404 – Mahyar | groundwater extraction | uneven sediments | |
| 405 – Yazd | pre-existing fault | groundwater extraction | |
| 406 – Marvdasht | pre-existing fault | groundwater extraction | |
| 407 – Varamin | groundwater extraction | collapsible soil | |
| 408 – Bardaskan | uneven bedrock | groundwater extraction | |
| 409 – Jiroft | groundwater extraction | uneven sediments | |
| 410 – Quetta | uneven bedrock | groundwater extraction | |
| 411 – Uttar Pradesh | groundwater extraction | ||
| 412 – Guangming | bedrock ridge | groundwater extraction | |
| 413 – Beijing | pre-existing fault | groundwater extraction | |
| 414 – Datong | pre-existing fault | groundwater extraction | |
| 415 – Qingxu | pre-existing fault | groundwater extraction | |
| 416 – Jinan | pre-existing fault | groundwater extraction | |
| 417-Longyao | pre-existing fault | groundwater extraction | |
| 418 – Xingtai | pre-existing fault | groundwater extraction | |
| 419 – Shijiazuang | pre-existing fault | groundwater extraction | |
| 420 – Baoding | pre-existing fault | groundwater extraction | |
| 421 – Changzhou | bedrock ridge | groundwater extraction | |
| 422 – Handan | pre-existing fault | groundwater extraction | |
| 423 – Anping | pre-existing fault | groundwater extraction | |
| 424 – Bengbu | pre-existing fault | groundwater extraction | |
| 425 – Hetang | bedrock ridge | groundwater extraction | |
| 426 – Linfen | pre-existing fault | groundwater extraction | |
| 427 – Wuxi | bedrock ridge | groundwater extraction | |
| 428 – Tianjin | pre-existing fault | groundwater extraction | |
| 429 – Shunyi | pre-existing fault | groundwater extraction | |
| 430 – Shitangwan | bedrock ridge | groundwater extraction | |
| 431 – Daming | pre-existing fault | groundwater extraction | |
| 432 – Qinglong Graben | pre-existing fault | groundwater extraction | |
| 433 – Taigu | pre-existing fault | groundwater extraction | |
| 434 – Hetao Basin | pre-existing fault | groundwater extraction | |
| 435 – Xi`an | pre-existing fault | groundwater extraction | |
| 436 – Weifang | pre-existing fault | groundwater extraction | |
| 437 – Xinyi | pre-existing fault | groundwater extraction | |
| 438 – Yancheng | pre-existing fault | groundwater extraction | |
| 439 – Yongcheng | pre-existing fault | groundwater extraction | |
| 440 – Zhengzhou | pre-existing fault | groundwater extraction | |

